ITEMS | SPECIFICA |
Appearance | White powder |
Identification C: Optical Rotation, Specific Rotation (on the dried basis) | +25.0°~+27.5° |
Loss on Drying(105℃,3h) | ≤5.0% |
Content of Calcium (on the dried basis) | 8.2%~8.6% |
Residual Solvent (Methanol) | ≤0.3% |
Assay (on the dried basis) | 98.0%~102.0% |
Beta-Alanine and Other Aminocarboxylic Acid Impurities | ≤0.5% |
Other Related Substances |
|
Pantoic Acid | ≤1.0% |
Pantolactone | ≤0.5% |
β-AlanylPantothenamide | ≤0.25% |
Any Unspecified Impurity | ≤0.2% |
Total Impurities | ≤1.5% |
ΔpH | —— |
ΔBulk Density | —— |
*Alkalinity | No pink color is produced within 5s |
Standard | USP-NF |